
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190309 | ||
Importer | A.K. ENTERPRISES ![]() |
||
Importer address | SADHOKI, DEFENCE ROAD LAHORE KHASRA NO 2478, KHAT 2479 PUNJAB, PAKISTAN | ||
Supplier | PFEIFER TIMBER GMBH ![]() |
||
Supplier address | MUEHLENSTRASSE 7 D-86556 UNT | ||
Loading port | HAMBURG | Destination port | KPPI |
Product description | STC PKGS SAWN TIMBER LSP179704, LSP179722, LSP179741, LSP179742, LSP179745, LSP179750, LSP179761, LSP179765, LPS179757 TOTAL: 101 PACKAGESTranslation | ||
Quantity | 101 | Quantity unit | units |
Weight | 200.84 | ||
Packages | 101 | Type of packaging | PACKAGES |
Bill of lading | MEDUBN046983 | ||
Vessel name | SEAMAX GREENWICH | Number of container types | 9 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170307 | - | ![]() |
- | - | LPAF |